King Smile
King Smile (Turkey) publishes 6 prices on its own website for dental crowns and veneers. Lowest price for a ceramic veneer: GBP 145 per tooth, as published. We found none of the four terms on its site (guarantee, redo policy, aftercare at home, named doctor). Checked 14 Nov 2026.
Facts reported from this provider's own pages, with the date we checked.
Figures are converted to Canadian dollars for comparison only. The clinic charges in the currency it publishes; your bank's rate and card fees will differ.
Published positions
Status of each term on the provider's own page: Published Partly Not stated By enquiry
Dental crowns and veneers in Turkey
Porcelain or ceramic veneer (including lithium disilicate and zirconia) per tooth
| Procedure and scope | Published price | ≈ CAD | Guarantee | Redo | Named doctor | Aftercare | Checked |
|---|---|---|---|---|---|---|---|
• METAL PORCELAIN CROWN/ FULL VENEERnot stated | GBP 145fixed price | ≈ CAD 273 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
• ZIRCONIUM PORCELAIN CROWN/ FULL VENEERnot stated | GBP 195fixed price | ≈ CAD 368 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
• E.MAX® CROWN / FULL VENEERnot stated | GBP 245fixed price | ≈ CAD 462 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
• E.MAX® LAMINATE VENEERper veneer | GBP 245fixed price | ≈ CAD 462 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
• CELTRA® DUO CROWN / FULL VENEERnot stated | GBP 325fixed price | ≈ CAD 613 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
• CELTRA® DUO LAMINATE VENEERper veneer | GBP 325fixed price | ≈ CAD 613 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
About this clinic
- Where: Turkey — Travelling to Turkey for treatment
- Checking the doctor: how to check a doctor in Turkey
Details
Dental crowns and veneers in Turkey
checked 6 days ago6 positions
| • METAL PORCELAIN CROWN/ FULL VENEER not stated | GBP 145 fixed price |
| • ZIRCONIUM PORCELAIN CROWN/ FULL VENEER not stated | GBP 195 fixed price |
| • E.MAX® CROWN / FULL VENEER not stated | GBP 245 fixed price |
| • E.MAX® LAMINATE VENEER per veneer | GBP 245 fixed price |
| • CELTRA® DUO CROWN / FULL VENEER not stated | GBP 325 fixed price |
| • CELTRA® DUO LAMINATE VENEER per veneer | GBP 325 fixed price |
Included, as published
- • METAL PORCELAIN CROWN/ FULL VENEER: not stated
- • ZIRCONIUM PORCELAIN CROWN/ FULL VENEER: not stated
- • E.MAX® CROWN / FULL VENEER: not stated
- • E.MAX® LAMINATE VENEER: not stated
- • CELTRA® DUO CROWN / FULL VENEER: not stated
- • CELTRA® DUO LAMINATE VENEER: not stated
Not included, as published
- Not stated on the page
- Written guarantee
- Not stated
- Revision policy
- Not stated
- Named treating doctor
- Not stated
- After you return home
- Not stated
Appears on
Is this your clinic? Correct or add to what we show — free, with your name and the date.
Is this your clinic? A free badge for your website that links to this page.