DTG Dental Clinic
DTG Dental Clinic (Turkey) publishes 14 prices on its own website for 2 treatments: dental crowns and veneers, dental implants. Lowest price for full-arch fixed prosthesis on 4 implants (All-on-4): EUR 4,400 per arch, as published. We found none of the four terms on its site (guarantee, redo policy, aftercare at home, named doctor). Checked 14 Nov 2026.
Facts reported from this provider's own pages, with the date we checked.
Figures are converted to Canadian dollars for comparison only. The clinic charges in the currency it publishes; your bank's rate and card fees will differ.
Published positions
Status of each term on the provider's own page: Published Partly Not stated By enquiry
Dental implants in Turkey
Full-arch fixed prosthesis on 4 implants (All-on-4) per arch
| Procedure and scope | Published price | ≈ CAD | Guarantee | Redo | Named doctor | Aftercare | Checked |
|---|---|---|---|---|---|---|---|
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 PORCELAIN)both jaws | EUR 4,400package | ≈ CAD 6,934 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 PORCELAIN)both jaws | GBP 3,750package | ≈ CAD 7,072 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM)both jaws | EUR 5,800package | ≈ CAD 9,140 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM)both jaws | GBP 5,000package | ≈ CAD 9,429 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA(8 IMPLANT AND 24 PORCELAIN)both jaws | EUR 6,200package | ≈ CAD 9,770 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA(8 IMPLANT AND 24 PORCELAIN)both jaws | GBP 5,300package | ≈ CAD 9,995 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM)both jaws | EUR 7,700package | ≈ CAD 12,134 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM)both jaws | GBP 6,550package | ≈ CAD 12,352 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN (8 IMPLANT AND 24 PORCELAIN )both jaws | EUR 9,000package | ≈ CAD 14,182 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN (8 IMPLANT AND 24 PORCELAIN )both jaws | GBP 7,950package | ≈ CAD 14,993 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM)both jaws | EUR 10,800package | ≈ CAD 17,019 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM)both jaws | GBP 9,350package | ≈ CAD 17,633 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Prices with one fact not stated shown as the clinic publishes them; kept out of the medians, «from» prices and cheapest-clinic lines until the clinic states the missing fact
| Procedure and scope | Published price | ≈ CAD | Guarantee | Redo | Named doctor | Aftercare | Checked |
|---|---|---|---|---|---|---|---|
IMPLANT | MEDENTIKAimplant | EUR 435fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
IMPLANT | MEDENTIKAimplant | GBP 375fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
IMPLANT | NOBELimplant | EUR 750fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
IMPLANT | NOBELimplant | GBP 650fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
IMPLANT | NUCLEUSimplant | EUR 235fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
IMPLANT | NUCLEUSimplant | GBP 200fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
IMPLANT | STRAUMANNimplant | EUR 800fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
IMPLANT | STRAUMANNimplant | GBP 690fixed priceCrown included: not stated | — | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Dental crowns and veneers in Turkey
Zirconia crown on a natural tooth per tooth
| Procedure and scope | Published price | ≈ CAD | Guarantee | Redo | Named doctor | Aftercare | Checked |
|---|---|---|---|---|---|---|---|
ZIRCONIUM CROWNper crown | EUR 165fixed price | ≈ CAD 260 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
ZIRCONIUM CROWNper crown | GBP 140fixed price | ≈ CAD 264 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
About this clinic
- Where: Turkey — Travelling to Turkey for treatment
- Checking the doctor: how to check a doctor in Turkey
Details
Dental implants in Turkey
checked 6 days ago20 positions
| IMPLANT | MEDENTIKA implant | EUR 435 — crown included: not stated fixed price |
| IMPLANT | MEDENTIKA implant | GBP 375 — crown included: not stated fixed price |
| IMPLANT | NUCLEUS implant | EUR 235 — crown included: not stated fixed price |
| IMPLANT | NUCLEUS implant | GBP 200 — crown included: not stated fixed price |
| IMPLANT | STRAUMANN implant | EUR 800 — crown included: not stated fixed price |
| IMPLANT | STRAUMANN implant | GBP 690 — crown included: not stated fixed price |
| IMPLANT | NOBEL implant | EUR 750 — crown included: not stated fixed price |
| IMPLANT | NOBEL implant | GBP 650 — crown included: not stated fixed price |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM) both jaws | EUR 7,700 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM) both jaws | GBP 6,550 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA(8 IMPLANT AND 24 PORCELAIN) both jaws | EUR 6,200 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA(8 IMPLANT AND 24 PORCELAIN) both jaws | GBP 5,300 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM) both jaws | EUR 5,800 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM) both jaws | GBP 5,000 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 PORCELAIN) both jaws | EUR 4,400 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 PORCELAIN) both jaws | GBP 3,750 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM) both jaws | EUR 10,800 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM) both jaws | GBP 9,350 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN (8 IMPLANT AND 24 PORCELAIN ) both jaws | EUR 9,000 package |
| ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN (8 IMPLANT AND 24 PORCELAIN ) both jaws | GBP 7,950 package |
Included, as published
- IMPLANT | MEDENTIKA: not stated
- IMPLANT | MEDENTIKA: not stated
- IMPLANT | NUCLEUS: not stated
- IMPLANT | NUCLEUS: not stated
- IMPLANT | STRAUMANN: not stated
- IMPLANT | STRAUMANN: not stated
- IMPLANT | NOBEL: not stated
- IMPLANT | NOBEL: not stated
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM): MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM): MEDENTIKA (8 IMPLANT AND 24 ZIİRCONIUM)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA(8 IMPLANT AND 24 PORCELAIN): MEDENTIKA(8 IMPLANT AND 24 PORCELAIN)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | MEDENTIKA(8 IMPLANT AND 24 PORCELAIN): MEDENTIKA(8 IMPLANT AND 24 PORCELAIN)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM): NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM): NUCLEUS (8 IMPLANT AND 24 ZIRCONIUM)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 PORCELAIN): NUCLEUS (8 IMPLANT AND 24 PORCELAIN)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | NUCLEUS (8 IMPLANT AND 24 PORCELAIN): NUCLEUS (8 IMPLANT AND 24 PORCELAIN)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM): STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM): STRAUMANN(8 IMPLANT AND 24 ZIRCONIUM)
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN (8 IMPLANT AND 24 PORCELAIN ): STRAUMANN (8 IMPLANT AND 24 PORCELAIN )
- ALL ON FOUR SYSTEMS LOWER AND UPPER JAW | STRAUMANN (8 IMPLANT AND 24 PORCELAIN ): STRAUMANN (8 IMPLANT AND 24 PORCELAIN )
Not included, as published
- Not stated on the page
- Written guarantee
- Not stated
- Revision policy
- Not stated
- Named treating doctor
- Not stated
- After you return home
- Not stated
Dental crowns and veneers in Turkey
checked 6 days ago2 positions
| ZIRCONIUM CROWN per crown | EUR 165 fixed price |
| ZIRCONIUM CROWN per crown | GBP 140 fixed price |
Included, as published
- ZIRCONIUM CROWN: not stated
- ZIRCONIUM CROWN: not stated
Not included, as published
- Not stated on the page
- Written guarantee
- Not stated
- Revision policy
- Not stated
- Named treating doctor
- Not stated
- After you return home
- Not stated
Appears on
- Dental implants in Turkey
- Dental crowns and veneers in Turkey
- All-on-4 and All-on-6 full-arch implants abroad
- Single implant (fixture only) abroad
Is this your clinic? Correct or add to what we show — free, with your name and the date.
Is this your clinic? A free badge for your website that links to this page.