Ideal Dental
Ideal Dental (Romania) publishes 17 prices on its own website for dental implants. Lowest price for single implant, fixture only: RON 2,500 per implant, as published. We found none of the four terms on its site (guarantee, redo policy, aftercare at home, named doctor). Checked 14 Nov 2026.
Facts reported from this provider's own pages, with the date we checked.
Figures are converted to Canadian dollars for comparison only. The clinic charges in the currency it publishes; your bank's rate and card fees will differ.
Published positions
Status of each term on the provider's own page: Published Partly Not stated By enquiry
Dental implants in Romania
Single implant, fixture only per implant
| Procedure and scope | Published price | ≈ CAD | Guarantee | Redo | Named doctor | Aftercare | Checked |
|---|---|---|---|---|---|---|---|
Implant dentar Adin (Israel)per implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Alpha Bio (Israel)per implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Implantium Slim Lineper implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Implantium SuperLine (Coreea)per implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar MEGAGEN ST (Coreea)per implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar MIS (Israel)per implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Neodent by Straumannper implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Star Fly (Elveția)per implant | RON 2,500fixed price | ≈ CAD 736 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar MEGAGEN AnyRidge (Coreea)per implant | RON 3,000fixed price | ≈ CAD 884 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Zimmer (SUA)per implant | RON 3,000fixed price | ≈ CAD 884 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Ankylos (Germania)per implant | RON 3,500fixed price | ≈ CAD 1,031 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Straumann Roxolid Tapered SLA (Elveția)per implant | RON 4,000fixed price | ≈ CAD 1,178 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Straumann Roxolid BLX (Elveția)per implant | RON 4,800fixed price | ≈ CAD 1,414 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Nobel Biocare Premiumper implant | RON 5,100fixed price | ≈ CAD 1,502 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Implant dentar Zimmer Trabecular (SUA)per implant | RON 5,200fixed price | ≈ CAD 1,532 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Full-arch fixed prosthesis on 4 implants (All-on-4) per arch
| Procedure and scope | Published price | ≈ CAD | Guarantee | Redo | Named doctor | Aftercare | Checked |
|---|---|---|---|---|---|---|---|
Lucrare protetica fixă All-on-4 (arcadă)per arch | RON 15,400fixed price | ≈ CAD 4,536 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
Full-arch fixed prosthesis on 6+ implants per arch
| Procedure and scope | Published price | ≈ CAD | Guarantee | Redo | Named doctor | Aftercare | Checked |
|---|---|---|---|---|---|---|---|
Lucrare protetica fixă All-on-6 (arcadă)per arch | RON 20,600fixed price | ≈ CAD 6,068 | Not stated | Not stated | Not stated | Not stated | 14 Nov 2026source ↗ |
About this clinic
- Where: Romania
- Checking the doctor: how to check a doctor in Romania
Details
Dental implants in Romania
checked 6 days ago17 positions
| Lucrare protetica fixă All-on-4 (arcadă) per arch | RON 15,400 fixed price |
| Lucrare protetica fixă All-on-6 (arcadă) per arch | RON 20,600 fixed price |
| Implant dentar MEGAGEN AnyRidge (Coreea) per implant | RON 3,000 fixed price |
| Implant dentar MEGAGEN ST (Coreea) per implant | RON 2,500 fixed price |
| Implant dentar Straumann Roxolid BLX (Elveția) per implant | RON 4,800 fixed price |
| Implant dentar Nobel Biocare Premium per implant | RON 5,100 fixed price |
| Implant dentar Ankylos (Germania) per implant | RON 3,500 fixed price |
| Implant dentar Zimmer Trabecular (SUA) per implant | RON 5,200 fixed price |
| Implant dentar Zimmer (SUA) per implant | RON 3,000 fixed price |
| Implant dentar Straumann Roxolid Tapered SLA (Elveția) per implant | RON 4,000 fixed price |
| Implant dentar MIS (Israel) per implant | RON 2,500 fixed price |
| Implant dentar Alpha Bio (Israel) per implant | RON 2,500 fixed price |
| Implant dentar Adin (Israel) per implant | RON 2,500 fixed price |
| Implant dentar Star Fly (Elveția) per implant | RON 2,500 fixed price |
| Implant dentar Neodent by Straumann per implant | RON 2,500 fixed price |
| Implant dentar Implantium SuperLine (Coreea) per implant | RON 2,500 fixed price |
| Implant dentar Implantium Slim Line per implant | RON 2,500 fixed price |
Included, as published
- Lucrare protetica fixă All-on-4 (arcadă): not stated
- Lucrare protetica fixă All-on-6 (arcadă): not stated
- Implant dentar MEGAGEN AnyRidge (Coreea): not stated
- Implant dentar MEGAGEN ST (Coreea): not stated
- Implant dentar Straumann Roxolid BLX (Elveția): not stated
- Implant dentar Nobel Biocare Premium: not stated
- Implant dentar Ankylos (Germania): not stated
- Implant dentar Zimmer Trabecular (SUA): not stated
- Implant dentar Zimmer (SUA): not stated
- Implant dentar Straumann Roxolid Tapered SLA (Elveția): not stated
- Implant dentar MIS (Israel): not stated
- Implant dentar Alpha Bio (Israel): not stated
- Implant dentar Adin (Israel): not stated
- Implant dentar Star Fly (Elveția): not stated
- Implant dentar Neodent by Straumann: not stated
- Implant dentar Implantium SuperLine (Coreea): not stated
- Implant dentar Implantium Slim Line: not stated
Not included, as published
- Implant dentar MEGAGEN AnyRidge (Coreea): Crown and abutment priced separately
- Implant dentar MEGAGEN ST (Coreea): Crown and abutment priced separately
- Implant dentar Straumann Roxolid BLX (Elveția): Crown and abutment priced separately
- Implant dentar Nobel Biocare Premium: Crown and abutment priced separately
- Implant dentar Ankylos (Germania): Crown and abutment priced separately
- Implant dentar Zimmer Trabecular (SUA): Crown and abutment priced separately
- Implant dentar Zimmer (SUA): Crown and abutment priced separately
- Implant dentar Straumann Roxolid Tapered SLA (Elveția): Crown and abutment priced separately
- Implant dentar MIS (Israel): Crown and abutment priced separately
- Implant dentar Alpha Bio (Israel): Crown and abutment priced separately
- Implant dentar Adin (Israel): Crown and abutment priced separately
- Implant dentar Star Fly (Elveția): Crown and abutment priced separately
- Implant dentar Neodent by Straumann: Crown and abutment priced separately
- Implant dentar Implantium SuperLine (Coreea): Crown and abutment priced separately
- Implant dentar Implantium Slim Line: Crown and abutment priced separately
- Written guarantee
- Not stated
- Revision policy
- Not stated
- Named treating doctor
- Not stated
- After you return home
- Not stated
Appears on
- Dental implants in Romania
- All-on-4 and All-on-6 full-arch implants abroad
- Single implant (fixture only) abroad
- Full arch on 6 or more implants (All-on-6) abroad
Is this your clinic? Correct or add to what we show — free, with your name and the date.
Is this your clinic? A free badge for your website that links to this page.